Event Results
"Ready. Set. Go!"
What a wonderful parkour speed competition! Thanks to all our athletes who competed, families who supported, and staff (Outrun and otherwise) that contributed to the event. Below are the final scores for the event.
Athletes who podiumed in this event are qualified* to compete in the USPK State Championships on May 14th (https://bit.ly/uspkco)
*Athletes in PINK qualified from this event.
** Athletes in PURPLE qualified at a previous USPK event.
Youth A, 7-9 years
| Placement | Name | Run 1 | Run 2 |
| 1st | Sammy Meng | 14.60 | 13.73 |
Youth B, 10-12 years
| Placement | Name | Run 1 | Run 2 |
| 1st | Quinn Luther | 12.77 | 12.04 |
| 2nd | Trig Wagar | 12.95 | 12.51 |
| 3rd | Nick Byrd | 15.65 | 15.52 |
| 4th | Liam Gaskins | 16.69 | 17.08 |
Teen Boys, 13-17 years
| Placement | Name | Run 1 | Run 2 |
| 1st | Alex Wozniak | 10.50 | 11.22 |
| 2nd | Zack Bakker | 10.88 | 10.73 |
| 3rd | Braedyn Davis | 11.85 | 11.78 |
| 4th | Caleb Miles | 12.47 | 11.82 |
| 5th | Liam White | 14.19 | 12.15 |
| 6th | Will Duncan | 14.04 | 12.33 |
| 7th | John Kelton Veach | 12.84 | 12.87 |
| 8th | Andrew Lewis | 14.64 | 14.17 |
Men, 18-39 years
| Placement | Name | Run 1 | Run 2 |
| 1st | Olof Wood | 10.03 | 9.90 |
| 2nd | Michael Lesh | 12.25 | 10.41 |
| 3rd | Danny King | 11.30 | 10.71 |
| 4th | Heath Churchwell | 12.42 | 10.80 |
| 5th | Thomas Vadnais | 12.12 | 11.84 |
| 6th | Erik Cervantes | 15.16 | 12.60 |
Masters, 40+ years
| Placement | Name | Run 1 | Run 2 |
| 1st | Travis Lee | 12.51 | 12.08 |
| 2nd | Brad Luther | 14.61 | 13.85 |