2022 Colorado Champions
Congratulations to all the incredible athletes who competed across the state in the largest Colorado parkour speed circuit ever! The best athletes from 6 different Colorado gyms came to compete at the Outrun arena. Thanks to the all the contributors, known and unknown, on the stage and behind the scenes who worked tirelessly to make this whole circuit a reality.
We can't wait for next year!
Youth A, 7-9 years
Place | Athlete | Best Time | Run 1 | Run 2 |
1st | Ian Chenoweth | 18.30 | 19.19 | 18.30 |
2nd | Nicholas Colby | 19.66 | 20.62 | 19.66 |
3rd | Dillon Baum | 21.13 | 23.37 | 21.13 |
4th | Sammy Meng | 21.45 | 22.28 | 21.45 |
5th | Rueben Businelle | 22.30 | 22.30 | 23.68 |
6th | James Breslin | 22.84 | 25.00 | 22.84 |
7th | Corbin Greenwood | 24.17 | 25.65 | 24.17 |
8th | Harrison Siepp | 24.59 | 24.59 | 24.81 |
9th | Cody Greenwood | 27.93 | 30.19 | 27.93 |
Youth B, 10-12 years
Place | Athlete | Best Time | Run 1 | Run 2 |
1st | Myah Scott J | 17.60 | 18.00 | 17.60 |
2nd | Ben Longrie | 17.69 | 17.69 | 19.30 |
3rd | Trig Wagar | 17.83 | 17.83 | 18.20 |
4th | Philip Galbur | 17.91 | 18.18 | 17.91 |
5th | Jasper Walling | 17.94 | 17.94 | 20.33 |
6th | Blaze Lee | 18.06 | 18.06 | 18.91 |
7th | River Lassus | 18.28 | 19.58 | 18.28 |
8th | Quin Kynor | 20.04 | 21.00 | 20.04 |
9th | Brady Crutcher | 20.13 | * | 20.13 |
10th | Titus Businelle | 20.26 | 20.77 | 20.26 |
11th | Quinn Luther | 20.36 | 25.43 | 20.36 |
12th | Jonathan Longrie | 20.54 | 20.54 | 23.52 |
13th | Keegan Mcdonald | 21.27 | 23.24 | 21.27 |
14th | Ivy Breslin | 22.05 | 22.05 | 25.20 |
15th | Nick Alexander | 22.74 | * | 22.74 |
16th | Nick Byrd | 26.08 | 26.99 | 26.08 |
*missed checkpoint
Teen Female, 13-17 years
Place | Athlete | Best Time | Run 1 | Run 2 |
1st | Megan McQueen | 16.57 | 18.10 | 16.57 |
2nd | Jillian Borrego | 19.17 | 19.17 | 19.27 |
3rd | Anya Galbur | 31.89 | 31.89 | 32.18 |
Teen Male, 13-17 years
Place | Athlete | Best Time | Run 1 | Run 2 |
1st | Will Duncan | 12.41 | 12.58 | 12.41 |
2nd | Zack Bakker | 12.97 | 13.18 | 12.97 |
3rd | Kai Hampleman | 13.08 | 14.00 | 13.08 |
4th | Alex Wozniak | 13.10 | 13.10 | 14.08 |
5th | Blake Lepine | 13.22 | 13.24 | 13.22 |
6th | Tor Lunstad | 13.63 | 14.48 | 13.63 |
7th | Santiago Silva | 13.78 | 14.37 | 13.78 |
8th | Tyler Corcoran | 14.60 | 14.93 | 14.60 |
9th | Kailen Bryant | 14.84 | 16.04 | 14.84 |
10th | Christopher Scott-Valdez | 15.33 | 15.33 | 15.56 |
11th | Mason Hoover | 15.38 | 17.81 | 15.38 |
12th | Calvin Greenwood | 16.19 | 16.19 | 16.52 |
13th | Josiah Brogdon | 17.65 | 20.01 | 17.65 |
Adult Female, 18-39 years
Place | Athlete | Best Time | Run 1 | Run 2 |
1st | Mikaila Quinn | 15.81 | 16.97 | 15.81 |
2nd | Erica Madrid | 16.22 | 18.44 | 16.22 |
3rd | Mel Wheeler | 19.90 | 19.90 | 20.44 |
4th | Francie Jaffe | 23.22 | 24.61 | 23.22 |
5th | Katy Roehrs | 24.14 | 26.63 | 24.14 |
Adult Male, 13-39 years
Place | Athlete | Best Time | Run 1 | Run 2 |
1st | Rob Schihl | 9.91 | 10.82 | 9.91 |
2nd | Joey Jepsen | 10.07 | 10.30 | 10.07 |
3rd | Olof Wood | 10.09 | 10.85 | 10.09 |
4th | Santos Terrones | 11.03 | 11.71 | 11.03 |
5th | Devin Strehle | 11.57 | 12.64 | 11.57 |
6th | Sean Higgins | 11.73 | 12.26 | 11.73 |
7th | Paul Songer | 11.77 | 17.73 | 11.77 |
8th | Jason Budden | 12.33 | 14.21 | 12.33 |
9th | Michael Sliger | 12.64 | 13.46 | 12.64 |
10th | Heath Churchwell | 12.98 | 13.60 | 12.98 |
11th | Finn Evans | 13.57 | 13.57 | 14.17 |
12th | Michael Lesh | 14.92 | 14.92 | 18.51 |
13th | Danny King | 16.21 | 16.21 | 22.24 |
Master's, 40+ years
Place | Athlete | Best Time | Run 1 | Run 2 |
1st | Cosmo Palmer | 13.04 | 13.04 | 14.10 |
2nd | Travis Lee | 14.48 | 15.19 | 14.48 |
3rd | Kyle Sherk | 15.39 | 15.39 | 15.97 |
4th | Brad Luther | 18.21 | 22.87 | 18.21 |
5th | Bill Greenwood | 21.94 | 24.01 | 21.94 |
6th | Mel McQueen | 27.50 | 28.67 | 27.50 |
7th | Leonard Madrid | 33.07 | 38.12 | 33.07 |
8th | Nadia Galbur | 33.64 | 36.51 | 33.64 |