8-10 Boys
Placement | Athlete Name | Total Runtime | R1 Time | R2 Time |
1st | Declan F. | 30.33 | 15.24 | 15.09 |
2nd | Sam S. | 31.40 | 15.82 | 15.58 |
3rd | Marco H. | 32.08 | 15.34 | 16.74 |
4th | Wyatt S. | 35.20 | 17.61 | 17.59 |
5th | Porter G. | 36.91 | 18.62 | 18.29 |
6th | Dexter P. | 37.85 | 19.07 | 18.78 |
8-10 Girls
Placement | Athlete Name | Total Runtime | R1 Time | R2 Time |
1st | Vivian B. | 35.64 | 15.24 | 15.09 |
2nd | Madalyn G. | 31.40 | 15.82 | 15.58 |
11-13 Boys
Placement | Athlete Name | Total Runtime | R1 Time | R2 Time |
1st | Trig W. | 26.59 | 13.25 | 13.34 |
2nd | Reid D. | 27.10 | 13.82 | 13.28 |
3rd | Aurele H. | 28.07 | 14.15 | 13.92 |
4th | Kian P. | 28.16 | 14.59 | 13.57 |
5th | Toby W. | 28.84 | 13.82 | 15.02 |
6th | Cole R. | 29.86 | 15.42 | 14.44 |
7th | Keegan M. | 31.55 | 15.89 | 15.66 |
11-13 Girls
Placement | Athlete Name | Total Runtime | R1 Time | R2 Time |
1st | Myah G. | 27.19 | 13.62 | 13.57 |
2nd | Nova L. | 20.61* | 20.61 | - |